نتائج المجموعة ا
Denmark | 28-24 | Angola |
Hungary | 41-19 | Uzbekistan |
Montenegro | 23-25 | Norway |
ترتيب المجموعة ا
Group A | Pts | W | D | L | GF | GA | G |
---|---|---|---|---|---|---|---|
Hungary | 2 | 1 | 0 | 0 | 41 | 19 | 22 |
Norway | 2 | 1 | 0 | 0 | 35 | 23 | 12 |
Denmark | 2 | 1 | 0 | 0 | 28 | 24 | 4 |
Angola | 0 | 0 | 0 | 1 | 24 | 28 | -4 |
Montenegro | 0 | 0 | 0 | 1 | 23 | 35 | -12 |
Uzbekistan | 0 | 0 | 0 | 1 | 19 | 41 | -22 |
نتائج المجموعة ب
Republic of Korea | 35-34 | Brazil |
Croatia | 24-23 | Austria |
France | 34-22 | Tunisia |
ترتيب المجموعة ب
Group B | Pts | W | D | L | GF | GA | G |
---|---|---|---|---|---|---|---|
France | 2 | 1 | 0 | 0 | 34 | 22 | 12 |
Republic of Korea | 2 | 1 | 0 | 0 | 35 | 34 | 1 |
Croatia | 2 | 1 | 0 | 0 | 24 | 23 | 1 |
Brazil | 0 | 0 | 0 | 1 | 34 | 35 | -1 |
Austria | 0 | 0 | 0 | 1 | 23 | 24 | -1 |
Tunisia | 0 | 0 | 0 | 1 | 22 | 34 | -12 |
نتائج المجموعة ج
Romania | 43-21 | Kazakhstan |
Germany | 35-15 | Egypt |
Spain | 26-21 | Argentina |
ترتيب المجموعة ج
Group C | Pts | W | D | L | GF | GA | G |
---|---|---|---|---|---|---|---|
Romania | 2 | 1 | 0 | 0 | 43 | 21 | 22 |
Germany | 2 | 1 | 0 | 0 | 35 | 15 | 20 |
Spain | 2 | 1 | 0 | 0 | 26 | 21 | 5 |
Argentina | 0 | 0 | 0 | 1 | 21 | 26 | -5 |
Egypt | 0 | 0 | 0 | 1 | 15 | 35 | -20 |
Kazakhstan | 0 | 0 | 0 | 1 | 21 | 43 | -22 |
نتائج المجموعة د
Russia | 31-24 | Netherlands |
Japan | 28-23 | China |
Sweden | 41-19 | Chile |
ترتيب المجموعة د
Group D | Pts | W | D | L | GF | GA | G |
---|---|---|---|---|---|---|---|
Sweden | 2 | 1 | 0 | 0 | 41 | 19 | 22 |
Russia | 2 | 1 | 0 | 0 | 31 | 24 | 7 |
Japan | 2 | 1 | 0 | 0 | 28 | 23 | 5 |
China | 0 | 0 | 0 | 1 | 23 | 28 | -5 |
Netherlands | 0 | 0 | 0 | 1 | 24 | 31 | -7 |
Chile | 0 | 0 | 0 | 1 | 19 | 41 | -22 |